C | M | Diff | |||||||
1 | A Between E & H |
Enter at working trot right rein. Halt - Immobility - Salute - Proceed in walk |
6 | 7 | ±1 | ||||
2 | Between H & C | Proceed in working trot | 6 | 5 | ±1 | ||||
3 | Between C & A | Serpentine with 3 loops | 5 | 4 | ±1 | ||||
4 | K - X- M | Diagonal in working trot | 6 | 4 | ±2 | ||||
5 | Between M & C | Transition to medium walk | 6.5 | 6 | ±0.5 | ||||
6 | H - B | Change rein in extended walk | 6.5 | 7 | ±0.5 | ||||
7 | Between B & F | Proceed in working trot | 6.5 | 7 | ±0.5 | ||||
8 | Between F & A | Proceed in working canter right | 6.5 | 7 | ±0.5 | ||||
9 | A - X - A | Circle 20m | 6.5 | 7 | ±0.5 | ||||
10 | Between E & M | Transition to working trot, crossing the centre line | 7 | 6.5 | ±0.5 | ||||
11 | Between M & C | Working canter left | 5 | 6.5 | ±1.5 | ||||
12 | C - X - C | Circle 20m | 6.5 | 7 | ±0.5 | ||||
13 | Between H & E | Transition to working trot | 6.5 | 8 | ±1.5 | ||||
14 | E - X | Half-volte of 10m left rein | 6.5 | 7 | ±0.5 | ||||
15 | X - B | Half-volte of 10m right rein | 6.5 | 6.5 | |||||
16 | A | Down centre line | 5.5 | 5 | ±0.5 | ||||
17 | X | Halt - immobililty -salute | 6 | 7 | ±1 | ||||
Leave the arena in walk on a free rein | |||||||||
18 | Freedom and regularity of the paces | 5.5 | 6 | ±0.5 | |||||
19 | Impulsion ( Desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 5.5 | 6.5 | ±1 | |||||
20 | Submission and permeability of the horse (attention, trust, harmony, decontraction, obedience) | 6.5 | 6 | ±0.5 | |||||
21 | Position and seat of the rider | 7 | 7 | ||||||
22 | Presentation of the couple: rider/horse | 7 | 7 | ||||||
1st error: -5 pts | |||||||||
2nd error: -5 pts |