C | M | Diff | |||||||
1 | A Between E & H |
Enter at working trot right rein. Halt - Immobility - Salute - Proceed in walk |
7.5 | 7.5 | |||||
2 | Between H & C | Proceed in working trot | 6 | 7 | ±1 | ||||
3 | Between C & A | Serpentine with 3 loops | 7.5 | 7 | ±0.5 | ||||
4 | K - X- M | Diagonal in working trot | 6.5 | 7 | ±0.5 | ||||
5 | Between M & C | Transition to medium walk | 8 | 7 | ±1 | ||||
6 | H - B | Change rein in extended walk | 6.5 | 7 | ±0.5 | ||||
7 | Between B & F | Proceed in working trot | 6 | 6 | |||||
8 | Between F & A | Proceed in working canter right | 7 | 7 | |||||
9 | A - X - A | Circle 20m | 6.5 | 7 | ±0.5 | ||||
10 | Between E & M | Transition to working trot, crossing the centre line | 5 | 7 | ±2 | ||||
11 | Between M & C | Working canter left | 5 | 5 | |||||
12 | C - X - C | Circle 20m | 6 | 6 | |||||
13 | Between H & E | Transition to working trot | 7 | 6 | ±1 | ||||
14 | E - X | Half-volte of 10m left rein | 7 | 7 | |||||
15 | X - B | Half-volte of 10m right rein | 6.5 | 7 | ±0.5 | ||||
16 | A | Down centre line | 5 | 5 | |||||
17 | X | Halt - immobililty -salute | 5 | 6 | ±1 | ||||
Leave the arena in walk on a free rein | |||||||||
18 | Freedom and regularity of the paces | 6 | 7 | ±1 | |||||
19 | Impulsion ( Desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 5.5 | 7 | ±1.5 | |||||
20 | Submission and permeability of the horse (attention, trust, harmony, decontraction, obedience) | 6.5 | 6.5 | ||||||
21 | Position and seat of the rider | 7 | 7 | ||||||
22 | Presentation of the couple: rider/horse | 7 | 7 | ||||||
1st error: -5 pts | |||||||||
2nd error: -5 pts |