C | M | Diff | |||||||
1 | A Between E & H |
Enter at working trot right rein. Halt - Immobility - Salute - Proceed in walk |
5.5 | 6 | ±0.5 | ||||
2 | Between H & C | Proceed in working trot | 6 | 7 | ±1 | ||||
3 | Between C & A | Serpentine with 3 loops | 7 | 7 | |||||
4 | K - X- M | Diagonal in working trot | 5.5 | 6 | ±0.5 | ||||
5 | Between M & C | Transition to medium walk | 5.5 | 5 | ±0.5 | ||||
6 | H - B | Change rein in extended walk | 6 | 6 | |||||
7 | Between B & F | Proceed in working trot | 5.5 | 6 | ±0.5 | ||||
8 | Between F & A | Proceed in working canter right | 6 | 6 | |||||
9 | A - X - A | Circle 20m | 6 | 5 | ±1 | ||||
10 | Between E & M | Transition to working trot, crossing the centre line | 4 | 4 | |||||
11 | Between M & C | Working canter left | 4.5 | 5 | ±0.5 | ||||
12 | C - X - C | Circle 20m | 4 | 3 | ±1 | ||||
13 | Between H & E | Transition to working trot | 5 | 5 | |||||
14 | E - X | Half-volte of 10m left rein | 6 | 6 | |||||
15 | X - B | Half-volte of 10m right rein | 4 | 5 | ±1 | ||||
16 | A | Down centre line | 5 | 6 | ±1 | ||||
17 | X | Halt - immobililty -salute | 7 | 6.5 | ±0.5 | ||||
Leave the arena in walk on a free rein | |||||||||
18 | Freedom and regularity of the paces | 5.5 | 5.5 | ||||||
19 | Impulsion ( Desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 5.5 | 5.5 | ||||||
20 | Submission and permeability of the horse (attention, trust, harmony, decontraction, obedience) | 6 | 5.5 | ±0.5 | |||||
21 | Position and seat of the rider | 6.5 | 6 | ±0.5 | |||||
22 | Presentation of the couple: rider/horse | 7 | 7 | ||||||
1st error: -5 pts | |||||||||
2nd error: -5 pts |