E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6.5 | 6 | 6.5 | 6.5 | 6 | ±0.5 | ||
2 | Extended walk (minimum 20 m) | 6 | 6 | 6 | 6.5 | 6 | ±0.5 | ||
3 | Half-pass right (collected trot) | 7 | 6.5 | 6.5 | 6.5 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7 | 6.5 | 6.5 | 6 | 6.5 | ±1 | ||
5 | Extended trot | 7 | 7 | 6.5 | 6.5 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 7 | 7 | 7 | 7 | 7 | |||
7 | Half-pass left (collected canter) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
8 | Extended canter | 5.5 | 5.5 | 5.5 | 6.5 | 5.5 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7 | 7 | 7 | 7 | 7 | |||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
11 | Canter pirouette right | 2 | 10 | 11 | 11 | 11 | 11 | ±1 | |
12 | Canter pirouette left | 2 | 13 | 14 | 14 | 13 | 14 | ±1 | |
13 | Passage (minimum 15 m on one track) | 2 | 13 | 13 | 12 | 13 | 13 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 13 | 12 | 12 | 13 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 7 | 7 | 6.5 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 6 | 7 | 6 | 7 | 6 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 27.2 | 27.2 | 28 | 28 | 27.2 | ±0.8 | |
18 | Harmony between rider and horse | 4 | 26 | 27.2 | 26 | 28 | 27.2 | ±2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28 | 30 | 28 | 30 | 30 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 27.2 | 29.2 | 28 | 28 | 28 | ±2 | |
21 | Music and interpretation of the music | 4 | 30 | 31.2 | 28 | 28 | 30 | ±3.2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |