E | C | M | Diff | ||||||
1 | Collected walk (minimum 20 m) | 6.5 | 6 | 5 | ±1.5 | ||||
2 |
Half pirouette in collected walk to the right and/or to the left |
6 | 4.5 | 6 | ±1.5 | ||||
3 | Extended walk (minimum 20 m) | 6.5 | 7 | 6 | ±1 | ||||
4 | Collected trot | 7 | 7 | 7 | |||||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
7 | 6 | 6.5 | ±1 | ||||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7.5 | 7 | 6 | ±1.5 | ||||
7 | Half-pass right (collected trot) | 2 | 7 | 6.5 | 6 | ±1 | |||
8 | Half-pass left (collected trot) | 2 | 7 | 7 | 7 | ||||
9 | Extended trot | 7 | 7 | 7 | |||||
10 | Collected canter | 7.5 | 7 | 6.5 | ±1 | ||||
11 | Half-pass right (collected canter) | 7 | 7 | 6.5 | ±0.5 | ||||
12 | Half-pass left (collected canter) | 7 | 7 | 7 | |||||
13 | Flying change to the right | 2 | 6 | 6.5 | 5.5 | ±1 | |||
14 | Flying change to the left | 2 | 7 | 6.5 | 6.5 | ±0.5 | |||
15 | Extended canter | 7.5 | 7 | 7.5 | ±0.5 | ||||
16 |
The entrance and halts at the beginning and the end of the test |
7 | 7 | 6.5 | ±0.5 | ||||
17 | Rhythm, energy and elasticity | 4 | 7.4 | 7 | 6.7 | ±0.7 | |||
18 | Harmony between rider and horse | 4 | 7.5 | 6.5 | 6.7 | ±1 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 7.2 | 7.5 | 7 | ±0.5 | |||
20 | Degree of difficulty. Calculated risks | 4 | 6.8 | 7 | 6.5 | ±0.5 | |||
21 | Music and interpretation of the music | 4 | 7.6 | 7 | 6.7 | ±0.9 | |||
Time Penalty: More than 5 or less than 430, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |