E | C | M | Diff | ||||||
1 | Collected walk (minimum 20 m) | 7 | 7 | 7 | |||||
2 | Extended walk (minimum 20 m) | 7 | 7 | 7 | |||||
3 | Half-pass right (collected trot) | 7 | 7 | 7 | |||||
4 | Half-pass left (collected trot) | 6.5 | 6.5 | 7 | ±0.5 | ||||
5 | Extended trot | 7.5 | 7.5 | 7 | ±0.5 | ||||
6 | Half-pass right (collected canter) | 7 | 8 | 7.5 | ±1 | ||||
7 | Half-pass left (collected canter) | 7 | 7.5 | 8 | ±1 | ||||
8 | Extended canter | 8 | 7.5 | 8 | ±0.5 | ||||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 7.5 | 8 | ±0.5 | ||||
10 |
Flying changes every stride (minimum 9 times consecutively) |
6 | 4 | 4 | ±2 | ||||
11 | Canter pirouette right | 2 | 14 | 13 | 14 | ±1 | |||
12 | Canter pirouette left | 2 | 13 | 14 | 13 | ±1 | |||
13 | Passage (minimum 15 m on one track) | 2 | 14 | 13 | 14 | ±1 | |||
14 | Piaffe (minimum 10 steps straight) | 2 | 13 | 12 | 14 | ±2 | |||
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 6.5 | 7 | ±0.5 | ||||
16 | The entrance and halts at the beginning and the end of the test | 7.5 | 8 | 7.5 | ±0.5 | ||||
17 | Rhythm, energy and elasticity | 4 | 30 | 32 | 30 | ±2 | |||
18 | Harmony between rider and horse | 4 | 28 | 30 | 28 | ±2 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 32 | 30 | 30 | ±2 | |||
20 | Degree of difficulty. Calculated risks | 4 | 30 | 30 | 30 | ||||
21 | Music and interpretation of the music | 4 | 36 | 32 | 30 | ±6 | |||
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |