03 Dressurprüfung Kl. S*** - Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Nadine Feser
Balu 485
  E C M Diff
1 Collected walk (minimum 20 m) 6 6 6
2 Extended walk (minimum 20 m) 6 6 7 ±1
3 Half-pass right (collected trot) 7 7.5 8 ±1
4 Half-pass left (collected trot) 7 7.5 7 ±0.5
5 Extended trot 8 7.5 7.5 ±0.5
6 Half-pass right (collected canter) 7 7 7
7 Half-pass left (collected canter) 6 7 7 ±1
8 Extended canter 7 7 7
9 Flying changes every second stride
(minimum 5 times consecutively)
6 6 6
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 7 7 ±0.5
11 Canter pirouette right 2 16 13 14 ±3
12 Canter pirouette left 2 15 15 14 ±1
13 Passage (minimum 15 m on one track) 2 15 15 15
14 Piaffe (minimum 10 steps straight) 2 14 15 15 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7.5 8 ±1
16 The entrance and halts at the beginning and the end of the test 6 7 7 ±1
 
17 Rhythm, energy and elasticity 4 28 30 30 ±2
18 Harmony between rider and horse 4 28 30 30 ±2
19 Choreography. Use of arena. Inventiveness 4 32 32 32
20 Degree of difficulty. Calculated risks 4 32 30 30 ±2
21 Music and interpretation of the music 4 32 32 32
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points